6×3.5mm小型(按入式) SKHL系列 |
||
為高密度貼裝做出貢獻(xiàn)的頂推型和側(cè)推型兩種型號(hào)。 用途
辦公機(jī)器
辦公機(jī)器
|
||
6×3.5mm小型(按入式) SKHL系列 |
||
為高密度貼裝做出貢獻(xiàn)的頂推型和側(cè)推型兩種型號(hào)。 用途
辦公機(jī)器
辦公機(jī)器
|
||
6×3.5mm小型(按入式) SKHL系列 |
||
為高密度貼裝做出貢獻(xiàn)的頂推型和側(cè)推型兩種型號(hào)。 用途
辦公機(jī)器
辦公機(jī)器
|
||
6×3.5mm小型(按入式) SKHL系列 |
||
為高密度貼裝做出貢獻(xiàn)的頂推型和側(cè)推型兩種型號(hào)。 用途
辦公機(jī)器
辦公機(jī)器
|
||
產(chǎn)品一覽 * 點(diǎn)擊“產(chǎn)品編號(hào)”可以查看外觀圖等詳細(xì)信息。 |
|
Top push type |
產(chǎn)品編號(hào) | 型 | 動(dòng)作力 | 操作方向 | 行程 | 操作壽命 (5mA 12V DC) |
初期接觸電阻 | 按鈕顏色 | 種類 | 3D CAD |
SKHLAAA010 | 按入 | 0.98N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | h=4.3mm | |
SKHLACA010 | 按入 | 1.57N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | h=4.3mm | |
SKHLAJA010 | 按入 | 2.55N | Top push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | h=4.3mm | |
SKHLABA010 | 按入 | 0.98N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | h=5mm | |
SKHLADA010 | 按入 | 1.57N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | h=5mm | |
SKHLAKA010 | 按入 | 2.55N | Top push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | h=5mm |
Side push type |
產(chǎn)品編號(hào) | 型 | 動(dòng)作力 | 操作方向 | 行程 | 操作壽命 (5mA 5V DC) |
初期接觸電阻 | 按鈕顏色 | 端子長(zhǎng)度 | 3D CAD |
SKHLLAA010 | 按入 | 0.98N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | l=3.5mm (PC board t: 1.6) |
|
SKHLLBA010 | 按入 | 1.57N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | l=3.5mm (PC board t: 1.6) |
|
SKHLLFA010 | 按入 | 2.55N | Side push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | l=3.5mm (PC board t: 1.6) |
|
SKHLLCA010 | 按入 | 0.98N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | l=2.5mm (PC board t: 1.0) |
|
SKHLLDA010 | 按入 | 1.57N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | l=2.5mm (PC board t: 1.0) |
產(chǎn)品一覽 * 點(diǎn)擊“產(chǎn)品編號(hào)”可以查看外觀圖等詳細(xì)信息。 |
|
Top push type |
產(chǎn)品編號(hào) | 型 | 動(dòng)作力 | 操作方向 | 行程 | 操作壽命 (5mA 12V DC) |
初期接觸電阻 | 按鈕顏色 | 種類 | 3D CAD |
SKHLAAA010 | 按入 | 0.98N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | h=4.3mm | |
SKHLACA010 | 按入 | 1.57N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | h=4.3mm | |
SKHLAJA010 | 按入 | 2.55N | Top push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | h=4.3mm | |
SKHLABA010 | 按入 | 0.98N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | h=5mm | |
SKHLADA010 | 按入 | 1.57N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | h=5mm | |
SKHLAKA010 | 按入 | 2.55N | Top push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | h=5mm |
Side push type |
產(chǎn)品編號(hào) | 型 | 動(dòng)作力 | 操作方向 | 行程 | 操作壽命 (5mA 5V DC) |
初期接觸電阻 | 按鈕顏色 | 端子長(zhǎng)度 | 3D CAD |
SKHLLAA010 | 按入 | 0.98N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | l=3.5mm (PC board t: 1.6) |
|
SKHLLBA010 | 按入 | 1.57N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | l=3.5mm (PC board t: 1.6) |
|
SKHLLFA010 | 按入 | 2.55N | Side push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | l=3.5mm (PC board t: 1.6) |
|
SKHLLCA010 | 按入 | 0.98N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | l=2.5mm (PC board t: 1.0) |
|
SKHLLDA010 | 按入 | 1.57N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | l=2.5mm (PC board t: 1.0) |
產(chǎn)品一覽 * 點(diǎn)擊“產(chǎn)品編號(hào)”可以查看外觀圖等詳細(xì)信息。 |
|
Top push type |
產(chǎn)品編號(hào) | 型 | 動(dòng)作力 | 操作方向 | 行程 | 操作壽命 (5mA 12V DC) |
初期接觸電阻 | 按鈕顏色 | 種類 | 3D CAD |
SKHLAAA010 | 按入 | 0.98N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | h=4.3mm | |
SKHLACA010 | 按入 | 1.57N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | h=4.3mm | |
SKHLAJA010 | 按入 | 2.55N | Top push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | h=4.3mm | |
SKHLABA010 | 按入 | 0.98N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | h=5mm | |
SKHLADA010 | 按入 | 1.57N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | h=5mm | |
SKHLAKA010 | 按入 | 2.55N | Top push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | h=5mm |
Side push type |
產(chǎn)品編號(hào) | 型 | 動(dòng)作力 | 操作方向 | 行程 | 操作壽命 (5mA 5V DC) |
初期接觸電阻 | 按鈕顏色 | 端子長(zhǎng)度 | 3D CAD |
SKHLLAA010 | 按入 | 0.98N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | l=3.5mm (PC board t: 1.6) |
|
SKHLLBA010 | 按入 | 1.57N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | l=3.5mm (PC board t: 1.6) |
|
SKHLLFA010 | 按入 | 2.55N | Side push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | l=3.5mm (PC board t: 1.6) |
|
SKHLLCA010 | 按入 | 0.98N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | l=2.5mm (PC board t: 1.0) |
|
SKHLLDA010 | 按入 | 1.57N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | l=2.5mm (PC board t: 1.0) |
產(chǎn)品一覽 * 點(diǎn)擊“產(chǎn)品編號(hào)”可以查看外觀圖等詳細(xì)信息。 |
|
Top push type |
產(chǎn)品編號(hào) | 型 | 動(dòng)作力 | 操作方向 | 行程 | 操作壽命 (5mA 12V DC) |
初期接觸電阻 | 按鈕顏色 | 種類 | 3D CAD |
SKHLAAA010 | 按入 | 0.98N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | h=4.3mm | |
SKHLACA010 | 按入 | 1.57N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | h=4.3mm | |
SKHLAJA010 | 按入 | 2.55N | Top push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | h=4.3mm | |
SKHLABA010 | 按入 | 0.98N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | h=5mm | |
SKHLADA010 | 按入 | 1.57N | Top push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | h=5mm | |
SKHLAKA010 | 按入 | 2.55N | Top push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | h=5mm |
Side push type |
產(chǎn)品編號(hào) | 型 | 動(dòng)作力 | 操作方向 | 行程 | 操作壽命 (5mA 5V DC) |
初期接觸電阻 | 按鈕顏色 | 端子長(zhǎng)度 | 3D CAD |
SKHLLAA010 | 按入 | 0.98N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | l=3.5mm (PC board t: 1.6) |
|
SKHLLBA010 | 按入 | 1.57N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | l=3.5mm (PC board t: 1.6) |
|
SKHLLFA010 | 按入 | 2.55N | Side push | 0.25mm | 30,000 cycles | 500mΩ max. | Red | l=3.5mm (PC board t: 1.6) |
|
SKHLLCA010 | 按入 | 0.98N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Black | l=2.5mm (PC board t: 1.0) |
|
SKHLLDA010 | 按入 | 1.57N | Side push | 0.25mm | 50,000 cycles | 500mΩ max. | Dark gray | l=2.5mm (PC board t: 1.0) |